Copper Tubes
TALOSⓇ GAS
Interior Natural Gas Networks
Material

Copper phosphorus deoxidised (DHP-Cu) with min. copper content 99,90% and Ρ=0,015% – 0,040%.
Specifications
Copper Tube: EN 1057, EN 13349
Plastic Sheathing: Classified as Class E accordingto EN 13501-1 fire resistance classification system
Quality Marks
Copper tube: AFNOR, RAL, BSI, AENOR, NSAI, SITAC, STF VTT, KIWA / GASTEC-QA, GOST VIK.
Mechanical Properties
Stato fisico | EN 1057 Classification | Minimum Tensile strength Rm (MPa) | Min elongation, A% |
---|---|---|---|
Soft | R-220 | 220 | 40 |
Half hard | R-250 | 250 | 20 |
Hard | R-290 | 290 | 3 |
Standard Dimensions
STRAIGHT
Diameter x Thickness Dxs (mm) | Internal diameter (mm) | Nominal copper weight (kg/m) | External surface area (m2/m) | Filling volume (l/m) | Min. bending radius with bending tool (mm) | Packing Type | Packing Pieces per bundle |
---|---|---|---|---|---|---|---|
10X1,00 | 8,0 | 0,252 | 0,031 | 0,050 | 40 | Straight lengths of 4m | 250 |
12Χ1,00 | 10,0 | 0,308 | 0,038 | 0,079 | 45 | Straight lengths of 4m | 400 |
15Χ1,00 | 13,0 | 0,391 | 0,047 | 0,133 | 55 | Straight lengths of 4m | 600 |
15X1,20 | 12,6 | 0,463 | 0,047 | 0,125 | – | Straight lengths of 4m | 125 |
18Χ1,00 | 16,0 | 0,475 | 0,057 | 0,201 | 70 | Straight lengths of 4m | 450 |
18X1,20 | 15,6 | 0,564 | 0,057 | 0,191 | – | Straight lengths of 4m | 100 |
22Χ1,00 | 20,0 | 0,587 | 0,069 | 0,314 | – | Straight lengths of 4m | 300 |
22Χ1,50 | 19,0 | 0,860 | 0,069 | 0,284 | – | Straight lengths of 4m | 80 |
28Χ1,50 | 25,0 | 1,111 | 0,088 | 0,491 | – | Straight lengths of 4m | 60 |
35Χ1,50 | 32,0 | 1,405 | 0,110 | 0,804 | – | Straight lengths of 4m | 50 |
35X2,00 | 31,0 | 1,845 | 0,110 | 0,755 | – | Straight lengths of 4m | 50 |
42Χ1,50 | 39,0 | 1,699 | 0,132 | 0,1195 | – | Straight lengths of 4m | 40 |
42X2,00 | 38,00 | 2,236 | 0,132 | 1,134 | – | Straight lengths of 4m | 40 |
54Χ2,00 | 50,0 | 2,908 | 0,170 | 1,963 | – | Straight lengths of 4m | 30 |
64Χ2,00 | 60,0 | 3,467 | 0,201 | 2,827 | – | Straight lengths of 4m | 25 |
76,1Χ2,00 | 72,1 | 4,144 | 0,239 | 4,083 | – | Straight lengths of 4m | 20 |
88,9Χ2,00 | 84,9 | 4,859 | 0,279 | 5,661 | – | Straight lengths of 4m | 15 |
108Χ2,50 | 103,0 | 7,375 | 0,339 | 8,332 | – | Straight lengths of 4m | 10 |
COATED IN COILS
Copper tube ext.diam. x thickness D x s (mm) | Overall ext. diameter D (mm) | Tube filling volume (l/m) | Nominal copper weight (kg/m) | Min. bending radius manually (mm) | Min. bending radius with bending tool EN 1057(mm) | Packing in coils(m) long |
---|---|---|---|---|---|---|
15Χ1,00 | 19 | 0,133 | 0,391 | 120 | – | 25 or 50 |
15X1,20 | 19 | 0,125 | 0,463 | 120 | – | 50 |
18X1,00 | 22 | 0,201 | 0,475 | 145 | – | 25 or 50 |
18X1,20 | 22 | 0,191 | 0,564 | 145 | – | 25 |
22X1,00 | 26 | 0,314 | 0,857 | 175 | – | 25 |
Brazing Alloys Used for Copper Tubes and Fittings
FILLER ALLOY CODE (ACC. TO EN 1044) | FILLER ALLOY CODE (ACC. TO DIN 8513) | MELTING RANGE (OC) | WORKING TEMPERATURE (OC) | FLUX (ACC. TO EN 1045) | FLUX (ACC. TO DIN 8511-1) |
---|---|---|---|---|---|
AG 106 | L-Ag34Sn | 630-730 | 710 | FH 10 | F-SH 1 |
AG 203 | L-Ag44 | 675-735 | 730 | FH 10 | F-SH 1 |
AG 104 | L-Ag45Sn | 640-680 | 670 | FH 10 | F-SH 1 |
CP 105 | L-Ag2P | 645-825 | 740 | Without* | Without* |
CP 203 | L-CuP6 | 710-890 | 760 | Without* | Without* |
*If the fittings are made of alloy and not pure copper, then a 10 FH flux is required.
Cu tubes in Natural Gas installations should be joined to fittings (according to standards EN 1254-1 & EN 1254-5) or components, using filler alloys with high melting point. The acceptable alloys have been standardized (see for example standard EN 1044 replaced by EN ISO 17672).