Tubi di rame
TALOSⓇ ACR
Riscaldamento, Ventilazione, Aria Condizionata, Refrigerazione

Material
Copper phosphorus deoxidised (Cu-DHP), having minimum copper content 99,90% and P = 0,015% – 0,040%.
Specifications
EN 12735 parts 1 & 2, ASTM B280/B68/B743, JIS H3300
All TALOSⓇ ACR copper tubes produced according to EN 12735 parts 1 & 2 are certified according to the requirements of the Pressure Equipment Directive (PED) 2014/68/EU, as well as, the German regulation AD2000/W6 for pressure vessels.
Quality Marks
AENOR, TÜV, GL, VIK.
Mechanical Properties EN 12735-1
Material Condition Designation Temper | Minimum Tensile strength Rm (MPa) | Min elongation, A% |
---|---|---|
Annealed | 220 | 40 |
Half Hard | 250 | 30 |
Hard | 290 | 3 |
Mechanical Properties EN 12735-2
Temper | Minimum Tensile strength Rm (MPa) | Yield strength, Rp0.2 (MPa) | Min elongation, A% |
---|---|---|---|
Soft Annealed | 200 | 35-80 | >40% |
Light Annealed | 220 | 40-50 | >30% |
Half Hard | 250 | – | >30% |
Hard | 290 | – | >3% |
Standard Dimensios according to European Standards (EN 12735)
PANCAKES (SOFT)
COPPER TUBE EXTERNAL DIAMETER MM | COPPER TUBE WALL THICKNESS MM | WEIGHT KGR/M |
---|---|---|
4,76 | 0,80 | 0,089 |
6,35 | 0,80 | 0,124 |
7,94 | 0,80 | 0,160 |
9,52 | 0,80 | 0,195 |
12,70 | 0,80 | 0,266 |
15,88 | 1,00 | 0,416 |
19,05 | 1,00 | 0,505 |
22,23 | 1,00 | 0,594 |
STRAIGHT LENGTHS (5 METERS)
COPPER TUBE EXTERNAL DIAMETER MM | COPPER TUBE WALL THICKNESS MM | WEIGHT KGR/M |
---|---|---|
9,52 | 0,75 | 0,184 |
12,70 | 0,80 | 0,266 |
15,88 | 0,80 | 0,337 |
19,05 | 0,80 | 0,408 |
22,23 | 1,00 | 0,594 |
28,58 | 1,00 | 0,771 |
34,93 | 1,25 | 1,177 |
41,28 | 1,25 | 1,399 |
53,98 | 1,65 | 2,414 |
66,68 | 2,00 | 3,617 |
79,38 | 2,30 | 4,957 |
92,08 | 2,50 | 6,262 |
104,78 | 2,85 | 8,122 |
Customized dimensions are manufactured upon request.
Standard Dimensios according to US Standards (ASTM B-280)
PANCAKES (SOFT TEMPER)
COPPER TUBE EXTERNAL DIAMETER INCH | COPPER TUBE EXTERNAL DIAMETER MM | COPPER TUBE WALL THICKNESS INCH | COPPER TUBE WALL THICKNESS MM | WEIGHT KGR/M |
---|---|---|---|---|
3/16 | 4,76 | 0,030 | 0,76 | 0,085 |
1/4 | 6,35 | 0,030 | 0,76 | 0,119 |
5/16 | 7,94 | 0,032 | 0,81 | 0,162 |
3/8 | 9,52 | 0,032 | 0,81 | 0,198 |
1/2 | 12,70 | 0,032 | 0,81 | 0,270 |
5/8 | 15,88 | 0,035 | 0,89 | 0,372 |
3/4 | 19,05 | 0,035 | 0,89 | 0,451 |
7/8 | 22,23 | 0,045 | 1,14 | 0,672 |
STRAIGHT LENGTHS (HARD TEMPER, 4 OR 5 METERS)
COPPER TUBE EXTERNAL DIAMETER INCH | COPPER TUBE EXTERNAL DIAMETER MM | COPPER TUBE WALL THICKNESS INCH | COPPER TUBE WALL THICKNESS MM | WEIGHT KGR/M |
---|---|---|---|---|
3 / 8 | 9,52 | 0,030 | 0,76 | 0,187 |
1 / 2 | 12,70 | 0,035 | 0,89 | 0,294 |
5 / 8 | 15,88 | 0,040 | 1,02 | 0,424 |
3 / 4 | 19,05 | 0,042 | 1,07 | 0,538 |
7 / 8 | 22,23 | 0,045 | 1,14 | 0,672 |
1.1/ 8 | 28,56 | 0,050 | 1,27 | 0,970 |
1.3/ 8 | 34,93 | 0,055 | 1,40 | 1,312 |
1.5/ 8 | 41,28 | 0,060 | 1,52 | 1,690 |
2.1/ 8 | 53,98 | 0,070 | 1,78 | 2,598 |
2.5/ 8 | 66,68 | 0,080 | 2,03 | 3,669 |
3.1/ 8 | 79,38 | 0,090 | 2,29 | 4,936 |
3.5/ 8 | 92,08 | 0,100 | 2,54 | 6,359 |
4.1/ 8 | 104,78 | 0,110 | 2,79 | 7,956 |
Customized dimensions are manufactured upon request.
Packaging
Straight lengths, in bundles (hard copper tubes) and in wooden boxes (soft copper tubes) Pancakes-PNC in shrink-wrapped individual plastic bags. Depending on market requirements, products can be placed in cardboard boxes and pallets. Customised dimensions are manufactured upon request.
Air Conditioning & Refrigeration
TALOSⓇ ACR copper tubes for refrigeration units are available in the following forms:
Spools (LWC)
TALOSⓇ ACR copper tubes are available in spools (LWC) with or without central support (hard carton). Spool sides may be delivered protected by “flanges” of reinforced cardboard.
“CD” coils: Spools with a “central” decoiling
Spools with a “central” decoiling are especially prepared so that unwinding from the center of the coil is possible. They provide significant advantages to the user, such as reduction in packaging materials, unwinding directly from the pallet and greater weights per spool. “CD” coils of TALOSⓇ ACR copper tubes do not require special unwinding equipment; they have lower handling costs, reducing machine downtime and increasing production efficiency.
Available Dimensions (External Diameter, Thickness)
EXTERNAL DIAMETER | (INCH) | 5/16 | 3/8 | 1/2 | 5/8 |
---|---|---|---|---|---|
EXTERNAL DIAMETER | (MM) | 7,94 | 9,52 | 12,70 | 15,87 |
Thickness (inch) (mm) | 0,011 0,28 | X | X | ||
Thickness (inch) (mm) | 0,012 0,30 | X | X | ||
Thickness (inch) (mm) | 0,014 0,35 | X | X | X | |
Thickness (inch) (mm) | 0,016 0,41 | X | X | X | X |
Thickness (inch) (mm) | 0,018 0,45 | X | X | X | |
Thickness (inch) (mm) | 0,020 0,51 | X | X | X | |
Thickness (inch) (mm) | 0,025 0,635 | X | X | ||
Thickness (inch) (mm) | 0,028 0,71 | X | X | X |
Spool (LWC) Dimensions
SPOOL WEIGHT kg | FORM OF SUPPLY |
---|---|
75 | With carton spool |
85 | With carton spool |
115 | With carton spool |
150 | With carton spool |
200 | With carton spool |
290 | Without carton spool |
460 | Without carton spool |
580 | Without carton spool |