Brochures
Learn more about our product:
Our product range is designed with a commitment to excellence, delivering unmatched durability and efficiency to meet your needs. Engineered for reliability and performance, each product offers exceptional value, ensuring long-lasting solutions that enhance your experience.
Copper is an ideal material for tubes used in water installations due to its inherent properties. TALOS® copper tubes for the sanitary and heating applications provide substantial advantages, such as, stable physical and mechanical properties, resistance to high operating pressures and temperatures, air -and water- tightness, antimicrobial properties, ease of installation and long-term cost-effectiveness, standardization in accordance with international regulations.
TALOS® copper tubes ensure the safe and secure operation of plumbing systems for decades and its resistance to corrosion is guaranteed by the cleaning method utilized during manufacturing.
The effectiveness of the TALOS® cleaning process has been tested and certified by well-recognized quality organizations.
TALOS® copper tubes, manufactured according to the specifications of European Norm EN1057, are CE marked in accordance with regulation (EU) No.305/2011 for Construction Products.
Copper phosphorus deoxidised (DHP-Cu) with min. copper content 99,90% and Ρ=0,015% – 0,040%.
BSI, AFNOR, NSAI, AENOR, RAL / DVGW, KIWA / GASTEC-QA, SITAC, STF VTT, GOST, VIK.
Temper | EN 1057 Classification | Minimum Tensile strength Rm (MPa) | Min elongation, A% |
---|---|---|---|
Soft | R-220 | 220 | 40 |
Half Hard | R-250 | 250 | 20 or 30* |
Hard | R-290 | 290 | 3 |
*depending on the dimension
STRAIGHT HALF HARD
Diameter x Thickness Dxs (mm) | Internal diameter (mm) | Nominal copper weight (kg/m) | External surface area (m2/m) | Filling volume (l/m) |
---|---|---|---|---|
10X0,70 | 8,6 | 0,182 | 0,031 | 0,058 |
10Χ1,00 | 8,0 | 0,252 | 0,031 | 0,050 |
12Χ0,70 | 10,6 | 0,221 | 0,038 | 0,088 |
12Χ1,00 | 10,0 | 0,308 | 0,038 | 0,079 |
15Χ0,70 | 13,6 | 0,280 | 0,047 | 0,145 |
15Χ0,80 | 13,4 | 0,318 | 0,047 | 0,141 |
15Χ1,00 | 13,0 | 0,391 | 0,047 | 0,133 |
18Χ0,80 | 16,4 | 0,384 | 0,057 | 0,211 |
18Χ1,00 | 16,0 | 0,475 | 0,057 | 0,201 |
22Χ0,80 | 20,4 | 0,474 | 0,069 | 0,327 |
22Χ1,00 | 20,0 | 0,587 | 0,069 | 0,314 |
22Χ1,50 | 19,0 | 0,860 | 0,069 | 0,284 |
28Χ0,90 | 26,2 | 0,682 | 0,088 | 0,539 |
28Χ1,00 | 26,0 | 0,755 | 0,088 | 0,531 |
28Χ1,50 | 25,0 | 1,111 | 0,088 | 0,491 |
35Χ1,20 | 32,6 | 1,134 | 0,110 | 0,835 |
35Χ1,50 | 32,0 | 1,405 | 0,110 | 0,804 |
42Χ1,20 | 39,6 | 1,369 | 0,132 | 1,232 |
42Χ1,50 | 39,0 | 1,699 | 0,132 | 1,195 |
54Χ1,20 | 51,6 | 1,772 | 0,170 | 2,091 |
54Χ2,00 | 50,0 | 2,908 | 0,170 | 1,963 |
66,7Χ1,20 | 64,3 | 2,198 | 0,210 | 3,247 |
66,7Χ2,00 | 62,7 | 3,618 | 0,210 | 3,088 |
76,1Χ1,50 | 73,1 | 3,129 | 0,236 | 4,197 |
76,1Χ2,00 | 72,1 | 4,44 | 0,239 | 4,083 |
STRAIGHT HARD
Diameter x Thickness Dxs (mm) | Internal diameter (mm) | Nominal copper weight (kg/m) | External surface area (m2/m) | Filling volume (l/m) |
---|---|---|---|---|
10X0,80 | 8,4 | 0,206 | 0,031 | 0,055 |
10X1,00 | 8,0 | 0,252, | 0,031 | 0,050 |
12X0,80 | 10,4 | 0,251 | 0,038 | 0,085 |
12Χ1,00 | 10,0 | 0,308 | 0,038 | 0,079 |
14X0,80 | 12,4 | 0,295 | 0,044 | 0,121 |
14X1,00 | 12,0 | 0,363 | 0,044 | 0,133 |
15X0,80 | 13,4 | 0,318 | 0,047 | 0,141 |
15X1,00 | 13,00 | 0,391 | 0,047 | 0,133 |
16X1,00 | 14,00 | 0,419 | 0,050 | 0,154 |
18X0,80 | 16,4 | 0,385 | 0,057 | 0,211 |
18X1,00 | 16,0 | 0,475 | 0,057 | 0,201 |
22X0,90 | 20,2 | 0,531 | 0,069 | 0,320 |
22X1,00 | 20,0 | 0,587 | 0,069 | 0,314 |
28X0,90 | 26,2 | 0,682 | 0,088 | 0,539 |
28X1,00 | 26,0 | 0,755 | 0,088 | 0,531 |
28X1,50 | 25,0 | 1,111 | 0,088 | 0,491 |
35X1,00 | 33,0 | 0,950 | 0,110 | 0,855 |
35X1,50 | 32,0 | 1,405 | 0,110 | 0,804 |
35X2,00 | 31,0 | 1,844 | 0,110 | 0,755 |
42X1,00 | 40,0 | 1,1,46 | 0,132 | 1,257 |
42X1,20 | 39,6 | 1,368 | 0,132 | 1,232 |
42X1,50 | 39,0 | 1,700 | 0,132 | 1,195 |
54X1,00 | 52,0 | 1,484 | 0,170 | 2,124 |
54X1,20 | 51,6 | 1,771 | 0,170 | 2,091 |
54X1,50 | 51,0 | 2,202 | 0,170 | 2,043 |
54X2,00 | 50,0 | 2,908 | 0,170 | 1,963 |
64X2,00 | 60,0 | 3,467 | 0,201 | 2,827 |
66,7X1,20 | 64,3 | 2,198 | 0,210 | 3,247 |
66,7X2,00 | 62,7 | 3,618 | 0,210 | 3,088 |
76,1X1,50 | 73,1 | 3,129 | 0,239 | 4,197 |
76,1X2,00 | 72,1 | 4,144 | 0,239 | 4,083 |
88,9X2,00 | 84,9 | 4,859 | 0,279 | 5,661 |
108X2,00 | 104,0 | 5,928 | 0,339 | 8,495 |
108X2,50 | 103,0 | 7,375 | 0,339 | 8,332 |
SOFT COILS
Diameter x Thickness Dxs (mm) | Internal diameter (mm) | Nominal copper weight (kg/m) | External surface area (m2/m) | Filling volume (l/m) |
---|---|---|---|---|
6Χ1,00 | 4,0 | 0,140 | 0,019 | 0,013 |
8Χ0,60 | 6,8 | 0,124 | 0,025 | 0,036 |
8X1,00 | 6,0 | 0,196 | 0,025 | 0,028 |
10X0,70 | 8,6 | 0,182 | 0,031 | 0,058 |
10X1,00 | 8,0 | 0,252 | 0,031 | 0,050 |
12X1,00 | 10,0 | 0,308 | 0,038 | 0,079 |
14X1,00 | 12,0 | 0,363 | 0,044 | 0,113 |
15X1,00 | 13,0 | 0,391 | 0,047 | 0,133 |
15X1,50 | 12,0 | 0,566 | 0,047 | 0,113 |
16X1,00 | 14,0 | 0,419 | 0,050 | 0,154 |
18X1,00 | 16,0 | 0,475 | 0,057 | 0,201 |
22X1,00 | 20,0 | 0,587 | 0,069 | 0,314 |
22X1,50 | 19,0 | 0,860 | 0,069 | 0,284 |
28X1,50 | 25,0 | 1,111 | 0,088 | 0,491 |
Non standard dimensions are manufactured upon request.
Learn more about our product:
Discover our quality marks: