Brochures
Learn more about the product
Our product range is designed with a commitment to excellence, delivering unmatched durability and efficiency to meet your needs.
TALOS SOLAR PLUS™ tubes are specially engineered for solar panel applications. The extra clean outer surface of TALOS SOLAR PLUS™ tubes enables the optimization of the welding process between copper or aluminium absorber sheets when using ultrasonic or laser joining technologies. Increased welding speeds and minimization of pre-cleaning operation lead to savings of time and money in the manufacturing of solar absorber panels. The high thermal conductivity of copper ensures an improved thermal efficiency of the solar absorber panel.
Hard (R360 and R290) and Soft (R220) in level wound coils (LWC).
Hard (R360 and R290), Half-Hard (R250) and Soft (R220) in straight lengths.
Copper phosphorus deoxidized (DHP-Cu) with min. copper content 99,90% and P=0,015%-0,040%.
According to EN 12449 or ASTM B75.
OUTSIDE DIAMETER (MM) | WALL THICKNESS (MM) |
---|---|
6 | 0,30 – 1,20 mm |
8 | 0,30 – 1,20 mm |
9 | 0,30 – 1,20 mm |
10 | 0,30 – 1,20 mm |
11 | 0,30 – 1,20 mm |
12 | 0,30 – 1,20 mm |
18 | 0,30 – 1,20 mm |
22 | 0,30 – 1,20 mm |
LWC COIL WEIGHT (KG) | STRAIGHT LENGTHS (M) |
---|---|
75 | 0,30 – 6,00 m |
85 | 0,30 – 6,00 m |
115 | 0,30 – 6,00 m |
150 | 0,30 – 6,00 m |
200 | 0,30 – 6,00 m |
290 | 0,30 – 6,00 m |
460 | 0,30 – 6,00 m |
580 | 0,30 – 6,00 m |
Outer diameter | Max. 1350 mm |
Inner diameter | 610 mm |
Height | 150-600 mm |
Coils | On wooden pallet, with cardboard inserts and corrosion inhibitor (VCI) protective film |
Straight lengths | Bundles wrapped in corrosion inhibitor (VCI) protective film in wooden pallets |
OUTSIDE DIAMETER OF COPPER TUBE MM | WALL THICKNESS MM | TOTAL DIAMETER WITH 13MM THICK INSULATION MM | BEND RADIUS |
---|---|---|---|
10 | 1,0 | 36 | |
11 | 1,0 | 37 | |
12 | 1,0 | 38 | 4XOD |
15 | 1,0 | 41 | 4XOD |
18 | 1,0 | 44 | 4XOD |
22 | 1,0 | 48 | 4XOD |
Learn more about the product