Kupferrohre
TALOSⓇ COATED
Wasserversorgung, Heizung, Fußbodenheizung
Material
Copper phosphorus deoxidised (DHP-Cu) with min. copper content 99,90% and Ρ=0,015% – 0,040%.
Specifications
Copper Tube: EN 13349, EN 1057
Plastic Sheathing: Classified as Class E according to EN 13501-1 fire resistance classification system.
Quality Marks
Copper tube: AFNOR, RAL / DVGW, BSI, AENOR, NSAI, DVGW, KIWA / GASTEC-QA, SITAC, STF VTT, GOST VIK..

Mechanical Properties
Temper | EN 13348 Classification | Minimum Tensile strength Rm (MPa) | Min elongation, A% |
---|---|---|---|
Soft | R-220 | 220 | 40 |
Half hard | R-250 | 250 | 20 or 30* |
Hard | R-290 | 290 | 3 |
*depending on the dimension
Standard Dimensions
SOFT COILS
Copper tube ext.diam. x thickness D x s (mm) | Overall ext. diameter D (mm) | Tube filling volume (l/m | Nominal copper weight (kg/m) | Thermal* capacity* (kcal/h) | Min. bending radius manually (m/m) | Min. bending radius with bending tool (m/m) | Packing in coils (m) long |
---|---|---|---|---|---|---|---|
12Χ1,00 | 16 | 0,079 | 0,308 | 4.400 | 100 | – | 25 or 50 |
15X0,80 | 19 | 0,141 | 0,318 | 8.000 | 125 | – | 25 or 50 |
15Χ1,00 | 19 | 0,133 | 0,391 | 7.500 | 120 | – | 25 or 50 |
16X1,00 | 20 | 0,154 | 0,420 | 8.700 | 130 | – | 25 or 50 |
18X0,80 | 23 | 0,211 | 0,385 | 11.900 | 150 | – | 25 or 50 |
18Χ1,00 | 23 | 0,200 | 0,475 | 11.300 | 145 | – | 25 or 50 |
22Χ1,00 | 27 | 0,315 | 0,537 | 17.700 | 175 | – | 25 |
STRAIGHT HARD
Copper tube ext.diam. x thickness D x s (mm) | Overall ext. diameter D (mm) | Tube filling volume (l/m) | Nominal copper weight (kg/m) | Thermal* capacity* (kcal/h) | Min. bending radius manually (m/m) | Min. bending radius with bending tool (m/m) | Packing in coils (m) long |
---|---|---|---|---|---|---|---|
15Χ1,00 | 19 | 0,133 | 0,391 | 7.600 | – | 55 | Straight lengths of 4m |
16Χ1,00 | 20 | 0,154 | 0,420 | 8.600 | – | 60 | Straight lengths of 4m |
18Χ1,00 | 23 | 0,191 | 0,563 | 11.200 | – | 70 | Straight lengths of 4m |
22Χ1,00 | 27 | 0,314 | 0,857 | 17.400 | – | 80 | Straight lengths of 4m |
*For a temperature drop of 20oC and a flow rate of 0.8 m/sec.