Brochures
Learn more about the product
Our product range is designed with a commitment to excellence, delivering unmatched durability and efficiency to meet your needs.
Copper phosphorus deoxidised (minimum copper content 99,90%, phosphorus concentration P=0,015% – 0,04%, classified as CW024A, or Cu-DHP, according to the European alloy coding system.
EN 1057
TALOS® copper tubes comply fully with the EN 1057 standard for water supply and permanent fire extinguishing networks.
BSI, AFNOR, NSAI, AENOR, RAL / DVGW, KIWA / GASTEC-QA, SITAC, STF VTT, GOST, VIK.
Temper | EN 1057 Classification | Minimum Tensile strength Rm (MPa) | Min elongation, A% |
---|---|---|---|
Soft | R-220 | 220 | 40 |
Half hard | R-250 | 250 | 20 or 30* |
Hard | R-290 | 290 | 3 |
*depending on the dimension
Diameter x Thickness Dxs (mm) | Internal diameter (mm) | Nominal copper weight (kg/m) | External surface area (m2/m) | Filling volume (l/m) | Packing Type | Pieces per bundle |
---|---|---|---|---|---|---|
15Χ1,00 | 13,0 | 0,391 | 0,047 | 0,133 | Straight lengths of 4m | 600 |
18Χ1,00 | 16,0 | 0,475 | 0,057 | 0,201 | Straight lengths of 4m | 450 |
22Χ1,00 | 20,0 | 0,587 | 0,069 | 0,314 | Straight lengths of 4m | 300 |
28Χ1,00 | 26,0 | 0,755 | 0,088 | 0,531 | Straight lengths of 4m | 200 |
35Χ1,50 | 32,0 | 1,405 | 0,110 | 0,804 | Straight lengths of 4m | 50 |
42Χ1,50 | 39,0 | 1,699 | 0,132 | 1,195 | Straight lengths of 4m | 40 |
54Χ1,50 | 51,0 | 2,202 | 0,170 | 2,043 | Straight lengths of 4m | 60 |
54X2,00 | 50,0 | 2,908 | 0,170 | 1,963 | Straight lengths of 4m | 30 |
64Χ2,00 | 60,0 | 3,467 | 0,201 | 2,827 | Straight lengths of 4m | 25 |
66,7X2,00 | 62,7 | 3,618 | 0,210 | 3,088 | Straight lengths of 4m | 25 |
76,1Χ2,00 | 72,1 | 4,144 | 0,239 | 4,083 | Straight lengths of 4m | 20 |
88,9Χ2,00 | 84,9 | 4,859 | 0,279 | 5,661 | Straight lengths of 4m | 15 |
108Χ2,50 | 103,0 | 7,375 | 0,339 | 8,332 | Straight lengths of 4m | 10 |
Learn more about the product