Brochures
Learn more about the product
Our ECUTHERM product range combines durability with energy efficiency, utilizing advanced PEX (cross-linked polyethylene) technology to deliver long-lasting performance and significant energy savings.
Copper phosphorus deoxidised (DHP-Cu), having minimum copper content 99,90% and P=0,015% – 0,040%.
REFRIGERATION PIPES: ΑΕΝΟR TÜV, GL, VIK.
Temper | EN 12735 Classification | Minimum Tensile strength Rm (MPa) | Min elongation, A% |
---|---|---|---|
Soft | R-220 | 220 | 40 |
MATERIAL | PE-X or PE foam |
DENSITY ACCORDING TO DIN 53420 ASTM D 1667 | 30-33 Kg/m3 |
THERMAL CONDUCTIVITY COEFFICIENT (λ) ACCORDING TO EN ISO 8497 | 0.0357 W/mK (0oC)0,0389 W/mK (40oC)​ |
VAPOUR-WATER DIFFUSSION RESISTANCE COEFFICIENT (μ) ACCORDING TO EN 13469 | 12.500 |
WORKING TEMPERATURE | -80oC to +110oC(+90oC for PE foam) |
FIRE RESISTANCE | EN 13501–1, Class B or Class E, DIN 4102, B2, BS 476, NF P 92 501-M1 |
RESISTANCE TO CHEMICAL AGENTS ACC. TO ASTM 543-56 T | Very good |
DIMENSIONAL STABILITY ACCORDING TO ISO 2796 FOR TEMPERATURES UP TO 1000C | <5% |
Values are listed, as obtained under standard laboratory conditions and may be amended, without prior notice.
COPPER TUBE EXTERNAL DIAMETER INCH | COPPER TUBE EXTERNAL DIAMETER MM | COPPER TUBE WALL THICKNESS MM | OVERALL EXTERNAL DIAMETER WITH 9MM THICK INSULATION MM |
---|---|---|---|
¼-3/8 | 6,35-9,52 | 0,80-0,80 | 24,4-27,5 |
¼-1/2 | 6,35-12,7 | 0,80-0,80 | 24,4-30,7 |
¼-5/8 | 6,35-15,88 | 0,80-1,00 | 24,4-33,9 |
¼-3/4 | 6,35-19,05 | 0,80-1,00 | 24,4-37,10 |
3/8-1/2 | 9,52-12,7 | 0,80-0,80 | 27,5-30,7 |
3/8-5/8 | 9,52-15,88 | 0,80-1,00 | 27,5-33,9 |
3/8-3/4 | 9,52-19,05 | 0,80-1,00 | 27,5-37,1 |
½-3/4 | 12,7-19,05 | 0,80-1,00 | 30,7-37,1 |
Other sizes and special packaging in pallets or cardboard boxes are available upon request.
Maximum Working Pressure calculation according to EN 14276:2020 which complies with e European Directive PED 2014/68/EU (Pressure Equipment Directive).
1/4″ + 3/8″
1/4″ + 1/2″
1/4″ + 5/8″
1/4″ + 3/4″
3/8″ + 1/2″
3/8″ + 5/8″
3/8″ + 3/4″
1/2″ + 3/4″
Appropriate also for the new Green Refrigeration Units
According to the European Standard EN12735-1:2010, as well as current market requirements, laid down by the use of new generation of refrigerants, including HFCs and HFOs, adopted by all major manufacturers of refrigeration and air conditioning units the following standardisation is applied to TALOS® ACR ECUTHERM 2TM copper tubes:
Learn more about the product